新版金融英語詞匯表(J-M)
*Terms commonly used in the Mainland
*內地用語 版本日期:2019年12月
可使用Ctrl + F 鍵查找
*內地用語 版本日期:2019年12月
可使用Ctrl + F 鍵查找
J
基本按金 | initial margin |
基本報價服務 | Basic Market Prices Service |
基礎貨幣;基準貨幣 | base currency |
基礎上市文件 | base listing document |
基礎投資者 | cornerstone investor |
基礎證券*;相關/指定證券 | underlying securities |
基點 | basis point |
基建工程/項目 | infrastructure project |
基建融資促進辦公室【金管局】 | Infrastructure Financing Facilitation Office (IFFO) 【HKMA】 |
基金份額持有人* | fund unit holder |
基金互認安排 | mutual recognition of funds |
基金經理 | fund manager |
基準風險;基本風險 | basis risk |
基準股市指數 | benchmark equity index |
基準掉期 | basis swap |
基準貨幣;基礎貨幣 | base currency |
基準價格 | notation price |
基準日 | base day |
基準收益率曲線 | benchmark yield curve |
機構風險 | institutional risk |
機構交易員組合系統【澳洲】 | Portfolio System for Institutional Traders (POSIT)【Australia】 |
機構客戶 | institutional client |
機構聯動 | Institute-Connect |
機構投資者 | institutional investor |
機械理財顧問 | robo-advisor |
機械理財建議 | robo-advice |
稽核測試 | audit test |
稽核委員會 | Audit Committee |
積欠款項 | arrears |
極端波動乘數 | extreme move multiplier |
極端波動覆蓋分數 | extreme move covered fraction |
極價內期權 | deep-in-the-money option |
極價外期權 | deep-out-of-the-money option; tails |
集合報價 | mass quote |
集合競價 | aggregate auction; call auction |
集體寬免 | class relief |
集體投資基金 | collective investment fund |
集體投資計劃 | collective investment scheme (CIS) |
集團會計 | corporate accounting |
集團虧損稅務寬免 | group tax loss relief |
集團內部交易 | intra-group transaction |
集中持倉量 | concentrated position |
集中風險 | concentration risk |
集中風險調整 | concentration risk adjustment |
集資 | capital formation |
集資凈額 | net proceeds |
集資市場 | primary market |
集資退休基金 | Pooled Retirement Fund |
即年合約 | front year contract |
即期定盤價 | spot pricing |
即日報價 | intraday quotation |
即日差額繳款報告【中央結算系統】 | Intra-day Marks Collection Report 【CCASS】 |
即日拆借市場 | intra-day money market |
即日額外按金 | intra-day margin |
即日回購協議【銀行】 | intraday repurchase agreement 【banking】 |
即日流動資金 | intraday liquidity |
即日買賣 | day trade |
即日盤/即日買賣盤;當日有效盤 | day order |
即日平倉交易 | day trade |
「即日鮮」 | day trade |
即日有效買賣盤 | good-for-day order |
即日追補按金;即日追收按金 | intra-day margin call |
即日追收變動保證金 | intra-day variation margin call |
即時匯款同時交收【銀行】 | payment vs payment (PvP)【banking】 |
「即時或取消」買賣盤 | Immediate-or-Cancel order (IOC) |
即時數碼數據服務 | Realtime Digital Data Service (RDDS) |
即時數碼資料傳送專線 | realtime digital datafeed |
即時支付結算系統【金管局】 | Real Time Gross Settlement system (RTGS)【HKMA】 |
即時資訊 | real time information |
即夜傳送報告資料服務【中央結算系統】 | Overnight Report Distribution【CCASS】 |
即月 | front-month |
《紀律案例》 | Disciplinary Casebook |
紀律程序 | disciplinary procedures |
《紀律處分程序手冊》 | Handbook on Disciplinary Proceedings |
紀律處分行動聲明【證監會】 | Statement of Disciplinary Action 【SFC】 |
紀律處分權力 | disciplinary power |
紀律復核小組 | Disciplinary Review Panel (DRP) |
紀律管轄權 | disciplinary jurisdiction |
紀律上訴委員會 | Disciplinary Appeals Committee |
紀律委員會 | Disciplinary Committee |
紀律研訊主席委員會【證監會】 | Disciplinary Chair Committee【SFC】 |
記錄日期;股權登記日 | record date |
記名證券 | registered securities |
記名證書 | registered certificate |
技術性驗證測試 | Proof of Concept |
計算按金程序 | margining process |
夾倉 | squeeze; short squeeze; cornering |
加速折舊 | accelerated depreciation |
假市 | false market |
價差* | spread |
價差優化計劃 | Spread Enhancement Programme |
價格變動保證金 | variation margin |
價格帶 | price band |
價格動力 | price momentum |
價格發現 | price discovery |
價格幅度限制 | permissible price range |
價格校驗范圍 | Price Scan Range |
價格校正利息 | price alignment interest (PAI) |
價內;實值* | in-the-money |
價內期權 | in-the-money option |
價外;虛價;虛值 | out-of-the-money |
價外期權 | out-of-the-money option |
價位 | spread |
價位表 | Spread Table |
價位值 | tick value |
價值穩定的貨幣 | hard currency |
價值狀況 | moneyness |
基差交易 | basis trading |
堅定承諾【包銷】 | firm commitment【underwriting】 |
監察主任 | compliance officer |
監督及監控金融市場基建的技術規則【國際貨幣基金組織】 | Technical Note on Oversight and Supervision of Financial Market Infrastructures【IMF】 |
監管 | regulation |
《監管合作備忘錄》 | Memorandum of Regulatory Cooperation (MORC) |
監管豁免 | no-action relief; regulatory action exemption |
監管機構 | regulatory body |
監管監察 | regulatory oversight |
監管科技 | Regtech |
監管套戥 | regulatory arbitrage |
監管制度 | regulatory regime |
監事【內地】 | supervisor【Mainland】 |
監事會【內地】 | supervisory committee【Mainland】 |
簡易資訊整合服務 | RSS service |
減傭經紀 | discount broker |
建議最佳常規 | recommended best practice |
將股票化零為整 | jumbomize |
交叉貨幣掉期 | cross currency swap (CCS) |
交叉連接 | Cross Connects (XCN) |
交叉買賣;交叉盤買賣 | crossed trade; cross trade; crossing |
交叉盤時段 | crossing session |
交叉盤網絡 | crossing network |
交叉盤系統 | crossing system |
交錯到期組合 | staggering maturities |
交付;交割* | delivery |
交割結算價* | final settlement price |
交收 | settlement |
交收報告【中央結算系統】 | Settlement Report【CCASS】 |
交收風險 | settlement risk |
交收積壓 | settlement backlog |
交收期 | settlement period |
交收日 | settlement date |
交收上限 | settlement cap |
交收銀行 | settlement bank |
交收指示 | settlement instruction (SI) |
交收指示的交易 | SI transaction |
交收指示活動報告【中央結算系統】 | SI Activity Report【CCASS】 |
「交收指示」交易 | settlement instruction transaction |
交收指示整批傳送【中央結算系統】 | Settlement Instruction Batch Upload 【CCASS】 |
交收指示狀況報告【中央結算系統】 | SI Status Report【CCASS】 |
交投暢旺 | heavy trading |
交投淡靜 | quiet trading |
交投疏落 | light trading |
交易參數 | trading parameter |
交易查訊 | trading inquiry |
交易大堂 | trading floor; trading hall |
交易單位 | trading unit |
交易對手 | counterparty |
交易分倉 | trade allocation |
交易費 | Trading Fee |
交易工作站 | trading workstation |
交易柜位;交易席位*;交易單元* | trading booth |
交易及結算綜合系統 | integrated trading and clearing system |
交易紀錄價值 | ticker value |
交易量 | trading capacity |
交易流通速度/流通比率/周轉率/轉手率/流轉率/換手率* | turnover rate; velocity |
交易能力 | trading capacity |
交易前檢查 | pre-trade checking |
交易前時段 | Pre-Trading Period |
交易圈/交易場 | pit; trading pit |
交易權 | Trading Right |
交易日 | trading day |
交易日表 | trading calendar |
交易商 | dealer |
交易商承約報告 | Commitments of Traders (COT) report |
交易設施 | trading facilities |
交易市場 | secondary market; after market / aftermarket |
交易所參與者 | Exchange Participant |
交易所參與者及聯交所交易權持有人名錄 | List of Exchange Participants & Holders of Stock Exchange Trading Rights |
交易所參與者證明書 | Exchange Participant Certificate |
《交易所規則》 | Rules of the Exchange |
交易所會議廳 | Exchange Auditorium |
交易所交易權證明書 | Exchange Trading Right Certificate |
交易所買賣產品;場內交易產品 | exchange traded product (ETP) |
交易所買賣基金;交易所交易基金* | exchange traded fund (ETF) |
交易所買賣票據 | exchange traded certificate (ETC); exchange traded note (ETN) |
交易所買賣商品 | exchange traded commodity |
交易所買賣之期權 | exchange traded option |
交易所展覽館 | Exchange Exhibition Hall |
交易通(人證港幣交易通) | TSF (RMB Equity Trading Support Facility) |
交易通參與者 | TSF Participant |
交易系統使用費 | trading tariff |
交易型開放式指數證券投資基金*; 交易型開放式指數基金* | exchange traded fund (ETF) |
交易議價板 | Bulletin Board |
交易征費 | Transaction Levy |
交易轉移【期權】 | trade give-ups【options】 |
交易資料儲存庫 | trade repository |
繳入股本 | paid-up capital; paid-in capital |
繳足股本 | fully paid-up capital |
接駁站收費 | port connection fee |
接管收購* | takeover |
接價盤 | accept order |
接口費 | port connection fee |
接收【期權】 | take-up【options】 |
接受存款公司 | deposit-taking company (DTC) |
「街名」股票 | “street name” share certificate |
結構化布線系統 | structured cabling system |
結構型基金 | structured fund |
結構性產品綜合處理系統 | Structured Products Integrated Transaction System (SPRINTS) |
結清 | close out |
結算 | clearing |
結算保證金;結算擔保金 | Settlement Guarantee Fund |
結算備付金;結算準備金 | Settlement Reserve Fund |
結算備付金比率 | Settlement Deposit Rate |
結算參與者 | clearing participant |
結算參與人* | clearing participant |
結算服務熱線中心 | Clearing Service Call Centre |
結算會籍/結算會員資格 | clearing membership |
結算機構參與者 | Clearing Agency Participant |
結算價 | clearing price |
結算門戶網站【場外結算公司】 | OTC Account Services Information System (OASIS) 【OTC Clear】 |
結算所 | clearing house |
結算所參與者 | Clearing House Participant |
結算所電子附屬登記系統【澳洲】 | Clearing House Electronic Subregister System (CHESS)【Australia】 |
結算所基金 | Clearing House Funds |
「結算通」電話系統 | CCASS Phone System |
結算協議書 | clearing agreement |
結算咨詢小組 | Clearing Consultative Panel |
結轉【會計】 | carried forward【accounting】 |
節流率 | throttle rate |
截止過戶期間 | book closure period |
截止過戶日期 | book close date |
借貸資本 | loan capital |
借額 | debit |
借方結余 | debit balance |
借款股 | loan stock |
借殼上市 | backdoor listing |
界面聯系 | interfacing |
界內證 | inline warrant |
介紹代理人 | introducing agent |
介紹經紀人* | introducing broker |
介紹形式上市 | listing by introduction |
金邊證券 | gilt-edged securities |
金衡制盎司 | fine troy ounce |
金融大改革【英國】 | Big Bang【UK】 |
金融發展局(金發局) | Financial Services Development Council (FSDC) |
《金融服務法》【英國】 | Financial Services Act【UK】 |
金融服務網絡 | FinNet |
金融工具 | financial instrument |
《金融工具市場指令 II》(MiFID II) | Markets in Financial Instruments Directives II (MiFID II) |
金融科技督導小組 | Steering Group on Financial Technologies |
金融科技聯絡辦事處 | Fintech Contact Point |
金融科技咨詢小組 | Fintech Advisory Group |
金融基礎設施督導委員會 | The Steering Committee on the Enhancement of Financial Infrastructure (SCEFI) |
金融機構 | financial institution |
金融監督管理委員會(金管會)【臺灣】 | Financial Supervisory Commission 【Taiwan】 |
金融業評估計劃;金融體系評估計劃;金融界評估計劃 | Financial Sector Assessment Program |
金融糾紛調解中心有限公司(調解中心) | Financial Dispute Resolution Centre Ltd (FDRC) |
金融期貨 | financial futures |
金融市場 | financial market |
《金融市場基建的原則》 | Principles for Financial Market Infrastructures (PFMI) |
金融衍生產品 | financial derivatives |
金融債* | financial bond |
金融中介機構/團體 | financial intermediary |
金融中介現象 | financial intermediation |
金融租賃* | financial lease |
金銀業貿易場 | The Chinese Gold and Silver Exchange Society (CGSE) |
金銀證券交易所(1971 年-1986 年) | The Kam Ngan Stock Exchange (1971-1986) |
金磚聯盟市場 | BRICSMART |
緊急貸款者 | lender of last resort |
緊密聯系人 | close associate |
緊縮措施 | austerity measures |
近價盤 | about order |
近價期權 | near-the-money option |
進項增值稅 | input VAT |
盡職審查 | due diligence |
禁止買賣期;限制買賣期 | “black out” period |
經辦人 | manager |
經辦銀行 | administering bank |
經常賬 | current account |
經紀參與者【中央結算系統參與者】 | Broker Participant【CCASS Participants】 |
經紀電子郵遞及集體傳呼服務 | E-mail and Group Paging Services |
經紀行 | brokerage |
經紀后勤辦公室支援服務 | Brokers’ Electronic Support Services (BESS) |
經紀交易 | agency trade |
經紀交易商 | broker-dealer |
經紀傭金 | brokerage |
經紀忠誠保險計劃 | Brokers’ Fidelity Insurance Scheme (BFI) |
經紀忠誠保險計劃委員會 | Brokers’ Fidelity Insurance Committee |
經紀自設系統 | Broker Supplied System (BSS) |
經濟自由指數 | Index of Economic Freedom |
經擴大股本 | enlarged share capital |
經審核賬目 | audited accounts |
經營租賃 | operating lease |
凈額按金計算 | net margining |
凈額結算;對銷 | netting |
凈逆差額繳款 | net unfavourable marks |
競價盤 | at-auction order |
競價市場 | auction market |
競價投標 | auction |
競價限價盤 | at-auction limit order |
境內證券 | domestic securities |
《關于進一步加強在境外發行股票和上市管理的通知》 【國務院】 | Notice of the State Council on Further Strenthening Management of Issuance and Listing of Shares Overseas【State Council】 |
境外上市外資股【內地】 | overseas listed foreign share 【Mainland】 |
靜態資訊 | static information |
凈值比率 | net worth ratio |
九倍限制規則 | 9-times Restriction Rule |
九龍證券交易所 (1972 年-1986 年) | The Kowloon Stock Exchange (1972-1986) |
救市貸款 | Lifeboat Loan |
救市特別交易征費 | “Lifeboat” levy |
狙擊手【收購】 | predator【takeover】 |
舉報政策 | whistleblowing policy |
拒納信 | Rejection Letter |
均衡價格 | equilibrium price |
K
開倉合約 | opening contract |
開倉交易 | opening transaction |
開放式基金 | open-end fund |
開價盤 | quote |
開價盤要求 | quote request |
開盤集合競價;開市集合競價 | opening call auction |
開盤價 | opening price |
開盤狀況報告 | quote maintenance report |
開市報價規則 | opening quotations rules |
開市分配時段【HKATS】 | open allocation session【HKATS】 |
開市價 | opening price |
開市集合競價;開盤集合競價 | opening call auction |
開市集合競價時段 | opening call auction session |
開市盤 | open order; at-the-opening order |
開市前分配時段【HKATS】 | pre-open allocation session【HKATS】 |
開市前時段 ;開市前議價時段 | pre-market opening session |
開市前議價機制【期貨】 | Pre-market Opening Mechanism 【futures】 |
《開展境內個人直接投資境外證券市場試點方案》 | Pilot Program for Direct Foreign Portfolio Investments by Domestic Individuals |
凱伯里報告書【英國】 | Cadbury Report【UK】 |
凱伯里委員會【英國】 | Cadbury Committee【UK】 |
凱利板 | Catalist |
「看跌」股票掛鉤票據 | Bear Equity Linked Instrument (Bear ELI) |
看跌期權 | put option |
「看漲」股票掛鉤票據 | Bull Equity Linked Instrument (Bull ELI) |
看漲期權 | call option |
刊發后始審閱 | post-vetting |
科創板【上交所】 | STAR Market【SSE】 |
可變利益實體;協議控制* | Variable Interest Entity (VIE) |
可變名義掉期 | variable notional swap |
可變投票權股份 | variable voting share |
《可持續發展報告指南》第三版 | G3 Sustainability Reporting Guidelines |
可分派溢利 | distributable profit |
可交收外匯合約 | foreign exchange deliverables |
可進行保證金交易的合資格上交所證券名單 | List of Eligible SSE Securities for Margin Trading |
可擴展標記語言 | Extensible Markup Language |
可擴展商業報告語言 | eXtensible Business Reporting Language (XBRL) |
可贖回股份 | redeemable share |
可行性研究 | feasibility study |
可以互換或對銷 | fungible |
可用年限 | useful life |
可轉換/可換股可贖回票據 | convertible redeemable note |
可轉換/可換股票據 | convertible note |
可轉換/可換股債券 | convertible bond |
可轉換/可換股證券 | convertible securities |
可轉讓定期存單;同業存單 | negotiable certificate of deposit (NCD) |
可轉讓票據 | negotiable instrument |
可轉讓證券集體投資計劃 | Undertakings in Collective Investments in Transferable Securities (UCITS) |
客場中央結算所 | Participant Clearing House |
客戶按金 | client margin |
客戶按金對銷賬戶 | Client Offset Claim Account |
客戶戶口 | client account |
《客戶身分規則的政策》 | Client Identity Rule Policy |
客戶識別信息 | Client Identification Data (CID) |
客戶通告 | client notice |
客戶協議書/合約 | client’s agreement |
客戶注冊莊家 | Client Registered Trader |
空倉/空頭* | bear position; short position |
控股公司 | holding company |
控股股東 | controlling shareholder |
控股權益 | controlling interest |
控權公司 | holding company |
控權股東 | controlling shareholder |
控權人 | controller |
口頭競價/口頭唱價*【=公開喊價】 | auction【= open outcry】 |
扣減(率) | haircut; discount rate |
庫存股份/股票 | treasury share; treasury stock |
跨產品按金 | cross margin |
跨柜臺轉換 | inter-counter transfer |
跨國多重上市 | mutual cross-listing |
跨貨幣掉期 | cross currency swap |
跨價;跨期式組合 | spread |
跨價買賣 | price spread; vertical spread; spread trading |
跨價權證 | spread warrant |
跨價衍生權證 | call spread derivative warrant |
跨境上市 | cross-border listing; cross listing |
跨境網關入口 | cross-border access portal |
跨期按金 | spread rate |
跨期買賣 | spread trading |
跨期買賣 | calendar spread; time spread; horizontal spread |
跨期組合 | calendar spread |
跨日凈額交收 | cross-day netting |
跨市場按金制度 | cross margining |
跨市場抵押品 | cross collateral; cross-collateralisation |
跨式套利* 【期權】 | straddle【options】 |
跨司法區招股活動 | multi-jurisdictional equity offering |
會計處理方式 | accounting treatment |
會計慣例/實務 | accounting practice |
會計期間 | accounting period |
會計師報告 | accountants' report |
《會計實務準則》 | Statement of Standard Accounting Practice (SSAP) |
會計準則/標準 | accounting standard |
會員制轉為股份制 | demutualisation |
快閃盤 | flash order |
寬跨式套利* | long strangle |
寬限期 | grace period |
款項過戶系統 | money transfer system |
款項交收費 | money settlement fee |
款項凈額結算每日平均效率 | daily average funds netting efficiency |
款項預繳服務 | cash prepayment service |
L
「來回」期權交易 | “round trip” option transaction |
藍籌股 | blue chip |
老鼠倉活動 | rat trading; scalping |
「勒束式」股票掛鉤票據 | Range Equity Linked Instrument (Range ELI) |
勒束式組合【期權】 | strangle【options】 |
累積認購期權合約/累計期權 | accumulator |
累積認沽期權合約/累計期權 | decumulator |
累積投票制* | cumulative voting |
累計/累積墊款 | cumulative advance |
累計/累積利潤 | accumulated profits |
累計/累積利息 | accumulated interest |
累計/累積折舊 | accumulated depreciation |
累計投標制;簿記建檔*;詢價制* | book building |
冷淡對待令 | cold shoulder order |
離岸調期 | offshore swap |
離岸基金 | offshore fund |
離岸盈利重組 | offshore profit regrouping |
離場價;平倉價 | exit price |
離場交易 | off-floor trading; off-board trading |
離場買賣盤 | off-floor order |
理論性參考價格系統【期貨】 | Theoretical Indicative Pricing System (TIPS)【futures】 |
利差交易 | carry trade |
利率掉期/利率調期;調期息率* | interest rate swap (IRS) |
利率掉期期貨 | Interest Rate Swap Futures |
利率期貨 | interest rate futures |
利率上限 | interest rate ceiling |
利率銜接 | interest collar; interest rate collar |
利潤 | profit |
利潤警告* | profit warning |
利息補貼【內地】 | interest rate subsidy【Mainland】 |
利息資本化 | capitalisation of interest |
利益沖突事宜委員會 | Conflict Committee |
利益相關者;持份者;權益人;干系人*;利益攸關者* | stakeholder |
歷史波幅 | historical volatility |
歷史成本 | historical cost |
立約成價 | contracted price |
立約價值 | contracted value |
聯邦基金 | Federal funds |
聯邦基金利率 | Federal funds rate |
聯合交易所賠償基金 | Unified Exchange Compensation Fund |
聯合受托人 | co-trustee |
聯機界面聯系 | on-line interface |
《聯交所參與者市場占有率報告》 | Stock Exchange Participants' Market Share Report |
聯交所交易權 | Stock Exchange Trading Right |
聯交所期權結算所參與者 | SEOCH Participant |
聯交所期權結算所抵押品 | SEOCH collateral |
聯接基金 | feeder fund |
聯名個人投資者戶口 | Joint Individual Investor Account |
聯屬公司 | affiliated company; affiliate |
聯網 | networking |
聯席保薦人 | co-sponsor |
聯席經辦人 | co-manager |
聯系匯率 | pegged exchange rate |
聯系匯率制 | pegged rate system |
聯系人 | associate |
聯系設施【電腦】 | gateway【computer】 |
聯系證明書/信心保證書 | comfort letter |
聯線投資服務 | on-line investment service |
聯營公司 | associated company; associate company; associate |
連鎖關系原則 | chain principle |
連鎖關系原則要約 | chain principle offer |
連續競價 | continuous auction |
兩邊開盤 | two-way quote |
兩邊客成交;兩邊客交易 | direct business; direct business transaction |
兩邊客交易;兩邊客成交 | direct business; direct business transaction |
兩邊客買賣盤 | two-sided order |
臨時公告 | holding announcement |
臨時結算表 | Provisional Clearing Statement (PCS) |
臨時清盤人 | provisional liquidator |
零對沖值避險 | delta hedge |
零股* | odd lot |
零行使價衍生權證 | zero strike derivative warrant |
零和游戲 | Zero-sum game |
零交易日 | zero-trading day |
零售資訊服務 | retail information service |
零息債券 | zero coupon bond |
聆訊后資料集 | Post Hearing Information Pack (PHIP) |
領航星交易平臺 | Orion Trading Platform (OTP) |
另類交易平臺 | alternative liquidity pool (ALP) |
另類投資 | alternative investment |
《另類投資基金經理指令》【歐洲聯盟】 | Alternative Investment Fund Managers Directive (AIFMD) 【European Union】 |
另項投資市場;另類投資市場【英國】 | Alternative Investment Market (AIM) 【UK】 |
另選登記服務 | optional registration service |
留成資金/保留資金 | retained capital |
留存股票 | treasury share; treasury stock |
留存溢利/盈利 | retained profits |
留存盈利/收益 | retained earnings; retained income |
流動數據 | streaming data |
流動性不足/流通性不足 | illiquidity |
流動性管理中心 | liquidity hub |
流動資產 | liquid asset |
流動資金 | liquid capital |
流動資金比率/幅度 | liquidity ratio; liquidity margin |
流動資金調節窗 | Liquidity Adjustment Window (LAW) |
流動資金調節機制【金管局】 | Liquidity Adjustment Facility (LAF) 【HKMA】 |
流通比率/交易流通速度/周轉率/轉手率/流轉率/換手率* | turnover rate; velocity |
流通風險 | liquidity risk |
流通股【內地】 | tradable share; negotiable share 【Mainland】 |
流通量提供者 | liquidity provider |
流通市值【內地】 | negotiable market capitalisation 【Mainland】 |
流通性;流動性* | liquidity |
流轉率/流通比率/交易流通速度/周轉率/轉手率/換手率* | turnover rate; velocity |
路演;巡回推介 | roadshow |
綠色金融認證計劃 | Green Finance Certification Scheme |
綠色債券資助計劃 | Green Bond Grant Scheme |
綠鞋期權* | greenshoe option |
倫敦國際金融期貨交易所 | NYSE Liffe |
倫敦期權市場 | London Traded Options Market (LTOM) |
倫敦證券交易所 | London Stock Exchange (LSE) |
落盤 | placing an order |
M
孖展 | margin |
孖展覆蓋率 | margin coverage ratio |
孖展客戶 | margin client |
孖展買賣 | margin trading |
孖展融資 | margin financing |
馬鞍式組合【期權】 | straddle【options】 |
買斷式回購* | buyout repo |
買家 | bidder |
買價/買盤價 | bid price |
買賣差價 | bid-asked spread |
買賣單據 | contract note |
買賣單位 | board lot |
買賣慣例 | dealing practice |
買賣盤 | order |
買賣盤變動 | order book changes (OBC) |
買賣盤差額 | order imbalance |
買賣盤處理量 | order throughput rate |
買賣盤傳遞 | order routing |
買賣盤傳遞系統 | Order Routing System (ORS); router system |
買賣盤及交易紀錄服務 | Order and Trade File Services |
買賣盤紀錄 | order book |
買賣盤價值限制 | order consideration limit |
買賣盤輸入 | order entry |
買賣盤通過量 | order throughput rate ; throughput rate; transaction throughput |
買賣盤紙 | deal ticket |
買賣因公眾持股量不足而停牌證券的申報表 | Form for Reporting Dealings in Securities Suspended due to Insufficient Public Float |
買賣指示 | order |
買盤 | buy order |
買盤成交 | buy trade value |
買殼 | acquisition of shells |
買入期權 | call option |
「買者自負」原則 | “let the buyer beware” principle; “Caveat Emptor” (let the buyer beware) |
賣家【期權】 | writer【options】 |
賣價 | offer price |
賣空 | short selling / short sale |
賣空股份總額 | short interest |
賣空價規則 | tick rule |
賣空空倉 | open short position |
賣空賣方 | short seller |
賣空證券 | Short Selling Securities |
賣盤 | sell order |
賣盤成交 | sell trade value |
賣盤價 | ask price; asked price |
錨定投資者* | anchor investor |
沒有利益關系的股東 | disinterested shareholder |
沒有預先借貨的賣空活動;無擔保賣空;無貨沽空 | naked short selling |
每股盈利 | earnings per share (EPS) |
每股有形資產凈值 | net tangible assets per share |
每股資產凈值 | net asset value per share |
每日按金 | daily margin |
每日按金要求 | daily margin call |
每日回報標準差 | standard deviation of daily return |
每日額度余額 | daily quota balance |
每日價格波動限幅 | daily price swing limit |
每日價格上限 | daily trading limit |
每日交易活動及持倉報告【期貨】 | Daily Trading Activity and Open Positions Summary Report【futures】 |
每日結算價 | daily settlement price |
每日平均交收效率 | daily average settlement efficiency |
美國本土債券 | Yankee bond |
美國存管信托公司 | Depository Trust Company (DTC)【US】 |
美國存管信托及結算公司 | Depository Trust & Clearing Corporation (DTCC)【US】 |
美國國家經濟研究局 | National Bureau of Economic Research 【US】 |
美國聯邦儲備系統 | Federal Reserve System 【US】 |
美國聯邦結算系統 | Fed wire; Fedwire; FedWire【US】 |
美國聯邦公開市場委員會 | Federal Open Market Committee (FOMC) 【US】 |
美國聯邦國家房屋貸款協會(房利美) | Federal National Mortgage Association (Fannie Mae) 【US】 |
美國聯邦住宅貸款抵押公司(房貸美) | Federal Home Loan Mortgage Corporation (Freddie Mac) 【US】 |
美國全國證券交易商協會自動報價系統/美國納斯達克證券市場 | National Association of Securities Dealers Automated Quotations (NASDAQ) |
美國商會 | American Chamber of Commerce (AMCHAM) |
美國預托證券;美國存托憑證* | American depositary receipt (ADR) |
美國證券交易所 | American Stock Exchange (AMEX) |
美式期權 | American style option |
迷你債券 | mini-bond |
免費實時基本報價網站服務(免費網站報價服務) | Free Real-time Basic Market Prices Website Service (Free Prices Website Service) |
免責聲明 | disclaimer |
面值 | face value; nominal value |
民企股(香港上市) | P chip |
敏感度分析 | sensitivity analysis |
名義持有人 | nominee; nominee holder |
名義匯率 | nominal exchange rate |
名義價格* | nominal price |
名義價值 | notional value |
模擬交易 | mock trading |
模擬系統 | simulation system |
母公司 | parent company; holding company |
木蘭債 | Mulan Bond (SDR Bond) |
目標可贖回遠期合約 | target redemption forward contract |
穆迪投資評級 | Moody’s Investment Grade |